Welcome to SIMS
 

LIST OF PROVISIONALLY ADMITTED MINORITY CANDIDATES IN A-CATEGORY INTO 1ST YEAR M.B.B.S. COURSE ( 2010-2011) as per counselling held on 2nd Aug. 2010 

S.
No.
Form No. Reg. No. Name of the Candidate Father's Name Sex Univ. EAMCET-2010
Hall Ticket No.
EAMCET - 2010 
RANK
34 333 198 AFREEN SIDDIQUI MD MUNAWAR AHMED F OU 4517084 3047
35 457 395 ASIYA AMERA MOHAMMED OMER F OU 4517063 3118
36 303 312 SYEDA QUDSIA SYED WAHEEDUDDIN F OU 4502048 3135
37 357 320 SANA FATIMA MOHAMMED ABDUL GAFFAR F OU 4513347 3137
38 361 464 HAJERA TAHSEEN MOHD ABDUL RAHEEM F OU 4502494 3152
39 243 186 SHAIK KARIMUDDIN ABDULLAH SHAIK JAMALUDDIN M OU 4505148 3187
40 443 379 MOHAMMED KHIZAR HUSSAIN MOHAMMED MUZZAMIL HUSSA M OU 4502187 3200
41 149 109 SAFOORAH BASHEER BASHEER AHMED F OU 4503030 3208
42 223 146 AFRA TABASSUM MD IMTIAZ AHMED F OU 4506173 3211
43 168 121 MALEEHA HASSAN AMEER HASAN F OU 4515288 3217
44 169 222 ZEESHAN FATHIMA G M NAZEEMUDDIN F OU 5403480 3218

                                                                                                                 Next

 
Copyright © SHADAN Institute of Medical Sciences. All rights reserved.
Site Designed, Hosted & Maintained by Infonet Computers (India)