Welcome to SIMS
 
LIST OF PROVISIONALLY ADMITTED CANDIDATES IN B-CATEGORY INTO 1ST YEAR M.B.B.S. COURSE ( 2010-2011) as per counselling held on 2nd Aug. 2010
S.
No.
Name of the Candidate Date of Birth  Qualifying Exam Inter Bi.P.C. or its Equivalent Examination Maximum Marks Total Marks obtained   Max. Science Marks with practicals Total Marks obtained with practicals  %of Science Marks 
with English
Equivalency certificate if qualifying exam is other than INTER of A.P.
14 RABEEAH FATIMA 18-May-1991 INTER 1000 916 800 718 89.75 N/A
15 RUKHIAYA 28-Nov-1992 INTER 1000 908 800 711 88.88 N/A
16 MUNEEZA SHAKEEL 1-Aug-1992 INTER 1000 907 800 710 88.75 N/A
17 BUSHRA MAHEENA 23-09-1991 INTER 1000 904 800 706 88.25 N/A
18 MOHAMMED SAFI SUBHAN 08-03-1992 INTER 1000 896 800 699 87.38 N/A
19 MOHD ANSARUDDIN ZOHEB 4-Oct-1992 INTER 1000 869 800 694 86.75 N/A
20 MOHAMMED TOUSIF AHMED 25-Dec-1992 INTER 1000 889 800 693 86.63 N/A
21 C SWATHIKA REDDY 27-Jul-1992 INTER 1000 881 800 688  86.00 N/A
22 D MANISHA 8-Feb_1993 INTER 1000 877 800 678  84.75 N/A
23 MOHAMMED SAFWAN SHAIK 6-May-1993 INTER 1000 867 800 669  83.63 N/A
24 NABIHA SUBHANI MISBAH 8-Sep-1992 INTER 1000 866 800 669 83.63 N/A
25 SHADAN NAAZ 12-Aug-1992 INTER 1000 819 800 669 83.63 N/A
26 IRAM 5-Nov-1992 INTER 1000 859 800 663 82.88 N/A
                   
Next
 
Copyright © SHADAN Institute of Medical Sciences. All rights reserved.
Site Designed, Hosted & Maintained by Infonet Computers (India)