Welcome to SIMS
 
LIST OF PROVISIONALLY ADMITTED CANDIDATES IN B-CATEGORY INTO 1ST YEAR M.B.B.S. COURSE ( 2010-2011) as per counselling held on 2nd Aug. 2010
S.
No.
Name of the Candidate Date of Birth  Qualifying Exam Inter Bi.P.C. or its Equivalent Examination Maximum Marks Total Marks obtained   Max. Science Marks with practicals Total Marks obtained with practicals  %of Science Marks 
with English
Equivalency certificate if qualifying exam is other 
than INTER of A.P.
40 SHAIKH MAHMOODUDDIN MOAZZAM 14-Jul-1993 INTER 1000 787

800

594

74.25 N/A
41 SHAIMA ZAHOOR 4-Jan-1992 INTER 1000 788 800 593 74.13 N/A
42 BINTAE ZAINAB FATIMA 7-Dec-1992 INTER 1000 791 800 593 74.13 N/A
43 BUSHRA YOUSUF KHAN 30-Dec-1992 INTER 1000 772 800 590 73.75 N/A
44 HASSAAN ABDUL QADEER 28-Nov-1992 INTER 1000 772 800 580 72.50 N/A
45 HAJRA MEHVEEN FATIMA 14-Dec-1991 INTER 1000 773 800 578 72.25 N/A
46 MOHAMMED SALMAN 26-Aug-1991 INTER 1000 761 800 563 70.38 N/A
47 AFRAH 3-Mar-1992 INTER 1000 751 800 554 69.25 N/A
48 SOHA RAFEE 1-May-1992 INTER 1000 745 800 554 69.25 N/A
49 ALI MURTUZA 8-Mar-1993 INTER 1000 739 800 553 69.13 N/A
50 SHEIK MAJEEDA TABASSUM 17-Jan-1992 INTER 1000 704 800 543 67.88 N/A
51 MOHD MUJAHED RIZWAN 29-Oct-1992 INTER 1000 683 800 541 67.63 N/A
52 MIR ARMAN ALIKHAN 18-Sep-1992 INTER 1000 714 800 539 67.38 N/A
53 DILIP SINGH 11-Oct-1991 INTER 1000 694 800 530 66.25 N/A
54 BUSHRA NASEEB KHATOON 12-Mar-1993 INTER 1000 672 800 522 65.25 N/A
55 MD ZUHAIR HUSSAIN 4-Jun-1992 INTER 1000 676 800 522 65.25 N/A
56 SUMAIYYAH SHAHEEN 11-Aug-1992 INTER 1000 702 800 514 64.25 N/A
57 SUMAIYA MARIUM 9-Jan-1992 INTER 1000 660 800 481 60.13 N/A
58 ANWAR HEENA 26-Mar-1993 INTER 1000 584 800 462 57.75 N/A
59 FARIHA AHMAREEN 16-Jan-1993 INTER 1000 620 800 445 55.63  N/A
60 S ASHFAAQ RAYHAAN 3-Jul-1991 INTER 1000 572 800 433 54.13 N/A
Next
 
Copyright © SHADAN Institute of Medical Sciences. All rights reserved.
Site Designed, Hosted & Maintained by Infonet Computers (India)