Welcome to SIMS
 
LIST OF PROVISIONALLY ADMITTED CANDIDATES IN B-CATEGORY INTO 1ST YEAR M.B.B.S. COURSE ( 2010-2011) as per counselling held on 2nd Aug. 2010
S.
No.
Name of the Candidate Date of Birth  Qualifying Exam Inter Bi.P.C. or its Equivalent Examination TotMaximum Marks Total Marks obtained Max. Science Marks with practicals Total Marks obtained with practicals  %of Science Marks 
with English
Equivalency certificate if qualifying exam is other than INTER of A.P.
27 ARSHIA FATIMA 5-Apr-1992 INTER 1000

814

800

658

82.25 N/A
28 SAMIA NASEEM 28-Aug-1992 INTER 1000 825 800 657 82.13 N/A
29 MOHAMMED AMER KHAN 17-Apr-1991 INTER 1000 827 800 642 80.25 N/A
30 SANOBER 18-Jan-1993 INTER 1000 832 800 639 79.88 N/A
31 SAUBIA ZAREEN 28-Aug-1992 INTER 1000 831 800 633 79.13 N/A
32 JUVERIA NAUREEN 10-Oct-1992 INTER 1000 820 800 630 78.75 N/A
33 SYED ARFATH AHMED 15-Dec-1990 INTER 1000 804

800

628 78.50 N/A
34 SHAHEEN BEGUM 6-Jun-1993 INTER 1000 822 800 626 78.25 N/A
35 JUVARIA SHEHLA 10-Dec-1992 INTER 1000 811 800 625 78.13 N/A
36 SHASHANK KUMAR SRIVASTAV 13-Sep-1990 INTER 1000 780 800 625 78.13 N/A
37 JAVERIA SULTANA 9-Jul-1992 INTER 1000 790 800 606  75.75 N/A
38 PRAVALIKA BHIMASANI 31-Jan-1993 INTER 1000 881 800 601 75.13 N/A
39 MOHAMMA YUSUF SHAREEF 2-May-1990 INTER 1000 761 800 601 75.13 N/A
Next
Copyright © SHADAN Institute of Medical Sciences. All rights reserved.
Site Designed, Hosted & Maintained by Infonet Computers (India)